Generated on 2025-06-14 10:42:19
Darker colors indicate higher values. Green diagonal shows correct predictions, red off-diagonal shows misclassifications.
| Pred 0 | Pred 1 | Pred 2 | Pred 3 | Pred 4 | Pred 5 | Pred 6 | Pred 7 | Pred 8 | Pred 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| True 0 | 974 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| True 1 | 0 | 1128 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| True 2 | 1 | 0 | 1024 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| True 3 | 0 | 0 | 0 | 1008 | 0 | 1 | 0 | 1 | 0 | 0 |
| True 4 | 0 | 0 | 1 | 0 | 967 | 0 | 1 | 1 | 0 | 12 |
| True 5 | 0 | 0 | 0 | 11 | 0 | 875 | 4 | 1 | 0 | 1 |
| True 6 | 3 | 3 | 1 | 0 | 1 | 2 | 947 | 0 | 1 | 0 |
| True 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1019 | 1 | 3 |
| True 8 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 958 | 4 |
| True 9 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 999 |
Training history not available.
| Architecture | SimpleCNN |
|---|---|
| Parameters | 130,890 |
| Epochs Trained | 5 |
| Batch Size | 64 |
| Learning Rate | 0.001 |
| Device | cuda |
| Final Train Acc | 98.62% |
| Final Val Acc | 98.78% |
🎉 Excellent Performance! The model achieved 99.0% accuracy on MNIST test set.
Report generated by ML Pipeline Orchestrator - MNIST Classification Pipeline